| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3147846 | Single Family Property | 3 | 3.00 | 1600 | |
| 2 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3108864 | Single Family Property | 2 | 2.00 | 1378 | |
| 1 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3103335 | Single Family Property | 4 | 1.00 | 1224 | |
| 0 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3099405 | Single Family Property | 2 | 2.00 | 1236 | |
| 3 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3139527 | Condo/Townhome/Coop Property | 2 | 2.00 | 1189 | |
